Outer planets notes; (Jupiter)(Saturn)(Uranus)(Neptune)(Pluto/PlanetX F G A B C d)
Inner planets notes; (earth/mars e f g a) (venus b c1 d1 e1) (mercury f1 g1 a1 b1) (sun c2 d2 e2 f2)
Where there is no note given in blue color text you must choose the sections lowest fraction

Inner Planets and the sun. This section is Sun
3nt0.0 note >d2< this one>> mercury 88/sun 24 = 3.666666=12.0000021818186 - Sun
3.666666nt0.3 mercury 176/sun 24 = 3.666666=3.2727278677687 - Mercury
3.666666nt0.2 mercury 353/sun 24 = 3.666666=1.22727295041326 - Venus
3.666666nt0.7 mercury 441/sun 24 = 3.666666=0.681818305785146 - Earth
3.666666nt0.4 mercury 529/sun 24 = 3.666666=0.409090983471088 - Mars
Outer Planets
3nt0.2 mercury 617/sun 24 = 3.666666=0.204545491735544 - Jupiter
3.666666nt0.1 mercury 705/sun 24 = 3.666666=0.0545454644628117 - Saturn
3.666666nt0.0 mercury 793/sun 24 = 3.666666=0.0209790038143643 - Uranus
3.666666nt0.0 mercury 881/sun 24 = 3.666666=0.00545454644628117 - Neptune
3.666666nt0.0 mercury 881/sun 24 = 3.666666=0.00136363661157029 - Pluto/PlanetX



Inner Planets and the sun. This section is Mercury
7nt0.0 mercury 88/sun 24 = 7.333333=6.00000027272729 - Sun
7.333333nt0.6 mercury 176/sun 24 = 7.333333=1.63636371074381 - Mercury
7.333333nt0.6 mercury 353/sun 24 = 7.333333=0.613636391528927 - Venus
7.333333nt0.3 mercury 441/sun 24 = 7.333333=0.340909106404959 - Earth
7.333333nt0.2 mercury 529/sun 24 = 7.333333=0.204545463842976 - Mars
Outer Planets
7nt0.1 mercury 617/sun 24 = 7.333333=0.102272731921488 - Jupiter
7.333333nt0.0 mercury 705/sun 24 = 7.333333=0.0272727285123968 - Saturn
7.333333nt0.0 mercury 793/sun 24 = 7.333333=0.0104895004767955 - Uranus
7.333333nt0.0 mercury 881/sun 24 = 7.333333=0.00272727285123968 - Neptune
7.333333nt0.0 mercury 881/sun 24 = 7.333333=0.000681818212809919 - Pluto/PlanetX



Inner Planets and the sun. This section is Venus
14nt1.0 mercury 88/sun 24 = 14.833333=2.96629220148971 - Sun
14.833333nt0.8 mercury 176/sun 24 = 14.833333=0.808988782224467 - Mercury
14.833333nt0.3 mercury 353/sun 24 = 14.833333=0.303370793334175 - Venus
14.833333nt0.2 mercury 441/sun 24 = 14.833333=0.168539329630097 - Earth
14.833333nt0.1 mercury 529/sun 24 = 14.833333=0.101123597778058 - Mars
Outer Planets
14nt0.1 mercury 617/sun 24 = 14.833333=0.0505617988890292 - Jupiter
14.833333nt0.0 mercury 705/sun 24 = 14.833333=0.0134831463704078 - Saturn
14.833333nt0.0 mercury 793/sun 24 = 14.833333=0.00518582034125439 - Uranus
14.833333nt0.0 mercury 881/sun 24 = 14.833333=0.00134831463704078 - Neptune
14.833333nt0.0 mercury 881/sun 24 = 14.833333=0.000337078659260195 - Pluto/PlanetX



Inner Planets and the sun. This section is Earth
18nt0.4 mercury 88/sun 24 = 18.375=2.39455782312925 - Sun
18.375nt0.7 mercury 176/sun 24 = 18.375=0.653061224489796 - Mercury
18.375nt0.2 mercury 353/sun 24 = 18.375=0.244897959183673 - Venus
18.375nt0.1 note >e< this one>> mercury 441/sun 24 = 18.375=0.136054421768707 - Earth
18.375nt0.1 mercury 529/sun 24 = 18.375=0.0816326530612245 - Mars
Outer Planets
18nt0.0 mercury 617/sun 24 = 18.375=0.0408163265306122 - Jupiter
18.375nt0.0 mercury 705/sun 24 = 18.375=0.0108843537414966 - Saturn
18.375nt0.0 mercury 793/sun 24 = 18.375=0.00418628571428571 - Uranus
18.375nt0.0 mercury 881/sun 24 = 18.375=0.00108843537414966 - Neptune
18.375nt0.0 mercury 881/sun 24 = 18.375=0.000272108843537415 - Pluto/PlanetX



Inner Planets and the sun. This section is Mars
22nt1.0 mercury 88/sun 24 = 22.041666=1.99621934204066 - Sun
22.041666nt0.5 mercury 176/sun 24 = 22.041666=0.54442345692018 - Mercury
22.041666nt0.2 mercury 353/sun 24 = 22.041666=0.204158796345068 - Venus
22.041666nt0.1 mercury 441/sun 24 = 22.041666=0.113421553525038 - Earth
22.041666nt0.1 note >a< this one>> mercury 529/sun 24 = 22.041666=0.0680529321150225 - Mars
Outer Planets
22nt0.0 mercury 617/sun 24 = 22.041666=0.0340264660575113 - Jupiter
22.041666nt0.0 mercury 705/sun 24 = 22.041666=0.009073724282003 - Saturn
22.041666nt0.0 mercury 793/sun 24 = 22.041666=0.00348989046472259 - Uranus
22.041666nt0.0 mercury 881/sun 24 = 22.041666=0.0009073724282003 - Neptune
22.041666nt0.0 mercury 881/sun 24 = 22.041666=0.000226843107050075 - Pluto/PlanetX



Inner Planets and the sun. This section is Jupiter
25nt0.7 mercury 88/sun 24 = 25.708333=1.71150731554629 - Sun
25.708333nt0.5 mercury 176/sun 24 = 25.708333=0.466774722421714 - Mercury
25.708333nt0.2 mercury 353/sun 24 = 25.708333=0.175040520908143 - Venus
25.708333nt0.1 mercury 441/sun 24 = 25.708333=0.0972447338378572 - Earth
25.708333nt0.1 mercury 529/sun 24 = 25.708333=0.0583468403027143 - Mars
Outer Planets
25nt0.0 notes >d< this one>> mercury 617/sun 24 = 25.708333=0.0291734201513572 - Jupiter
25.708333nt0.0 mercury 705/sun 24 = 25.708333=0.00777957870702857 - Saturn
25.708333nt0.0 mercury 793/sun 24 = 25.708333=0.00299214266440379 - Uranus
25.708333nt0.0 mercury 881/sun 24 = 25.708333=0.000777957870702857 - Neptune
25.708333nt0.0 mercury 881/sun 24 = 25.708333=0.000194489467675714 - Pluto/PlanetX



Inner Planets and the sun. This section is Saturn
29nt0.5 mercury 88/sun 24 = 29.375=1.49787234042553 - Sun
29.375nt0.4 mercury 176/sun 24 = 29.375=0.408510638297872 - Mercury
29.375nt0.2 mercury 353/sun 24 = 29.375=0.153191489361702 - Venus
29.375nt0.1 mercury 441/sun 24 = 29.375=0.0851063829787234 - Earth
29.375nt0.1 mercury 529/sun 24 = 29.375=0.051063829787234 - Mars
Outer Planets
29nt0.0 mercury 617/sun 24 = 29.375=0.025531914893617 - Jupiter
29.375nt0.0 note >C< this one>> mercury 705/sun 24 = 29.375=0.00680851063829787 - Saturn
29.375nt0.0 mercury 793/sun 24 = 29.375=0.00261865531914894 - Uranus
29.375nt0.0 mercury 881/sun 24 = 29.375=0.000680851063829787 - Neptune
29.375nt0.0 mercury 881/sun 24 = 29.375=0.000170212765957447 - Pluto/PlanetX



Inner Planets and the sun. This section is Uranus
33nt0.3 mercury 88/sun 24 = 33.041666=1.33165198147091 - Sun
33.041666nt0.4 mercury 176/sun 24 = 33.041666=0.36317781312843 - Mercury
33.041666nt0.1 mercury 353/sun 24 = 33.041666=0.136191679923161 - Venus
33.041666nt0.1 mercury 441/sun 24 = 33.041666=0.0756620444017563 - Earth
33.041666nt0.0 mercury 529/sun 24 = 33.041666=0.0453972266410538 - Mars
Outer Planets
33nt0.0 mercury 617/sun 24 = 33.041666=0.0226986133205269 - Jupiter
33.041666nt0.0 mercury 705/sun 24 = 33.041666=0.0060529635521405 - Saturn
33.041666nt0.0 note >B< this one>> mercury 793/sun 24 = 33.041666=0.00232806057660652 - Uranus
33.041666nt0.0 mercury 881/sun 24 = 33.041666=0.00060529635521405 - Neptune
33.041666nt0.0 mercury 881/sun 24 = 33.041666=0.000151324088803513 - Pluto/PlanetX



Inner Planets and the sun. This section is Neptune
36nt0.2 mercury 88/sun 24 = 36.708333=1.19863792234858 - Sun
36.708333nt0.3 mercury 176/sun 24 = 36.708333=0.326901251549614 - Mercury
36.708333nt0.1 mercury 353/sun 24 = 36.708333=0.122587969331105 - Venus
36.708333nt0.1 mercury 441/sun 24 = 36.708333=0.0681044274061696 - Earth
36.708333nt0.0 mercury 529/sun 24 = 36.708333=0.0408626564437018 - Mars
Outer Planets
36nt0.0 mercury 617/sun 24 = 36.708333=0.0204313282218509 - Jupiter
36.708333nt0.0 mercury 705/sun 24 = 36.708333=0.00544835419249357 - Saturn
36.708333nt0.0 mercury 793/sun 24 = 36.708333=0.00209551874774591 - Uranus
36.708333nt0.0 note >d< this one>> mercury 881/sun 24 = 36.708333=0.000544835419249357 - Neptune
36.708333nt0.0 mercury 881/sun 24 = 36.708333=0.000136208854812339 - Pluto/PlanetX



Inner Planets and the sun. This section is Pluto/PlanetX
40nt0.1 mercury 88/sun 24 = 40.041666=1.09885537729624 - Sun
40.041666nt0.3 mercury 176/sun 24 = 40.041666=0.299687830171702 - Mercury
40.041666nt0.1 mercury 353/sun 24 = 40.041666=0.112382936314388 - Venus
40.041666nt0.1 mercury 441/sun 24 = 40.041666=0.0624349646191045 - Earth
40.041666nt0.0 mercury 529/sun 24 = 40.041666=0.0374609787714627 - Mars
Outer Planets
40nt0.0 mercury 617/sun 24 = 40.041666=0.0187304893857314 - Jupiter
40.041666nt0.0 mercury 705/sun 24 = 40.041666=0.00499479716952836 - Saturn
40.041666nt0.0 mercury 793/sun 24 = 40.041666=0.00192107391335815 - Uranus
40.041666nt0.0 mercury 881/sun 24 = 40.041666=0.000499479716952836 - Neptune
40.041666nt0.0 note >F< this one>> mercury 881/sun 24 = 40.041666=0.000124869929238209 - Pluto/PlanetX


3 - 22 is sun and 4 inner planets
25 - 40 is 5 outer planets
Where there is no note given in blue color text you must choose the sections lowest fraction